
|
A Reformed Workhouse
Bishops Stortford Workhouse (later Herts. & District Hospital)
![[WHouse Plan]](plawplan.jpg) |
Index to References |
| 1. | Waiting Room | 19. | Women's Day Room 2nd |
| 2. | Porter | 20. | Women's Day Room |
| 3. | Receiving Room | 21. | Master's Kitchen |
| 4. | Baths | 22. | Work Room |
| 5. | Foul Ward | 23. | Privies |
| 6. | Men's Yard 2nd | 24. | Piggeries |
| 7. | Men's Yard 1st | 25. | Washroom |
| 8. | Women's Yard 2nd | 26. | Laundry |
| 9. | Women's Yard 1st | 27. | Ironing |
| 10. | Boy's Yard | 28. | Taskmstr's Apt. |
| 11. | Girl's Yard | 29. | Delivery & Stores |
| 12. | Dining Room & Chapel | 30. | Coal |
| 13. | Kitchen | 31. | Potatoes |
| 14. | Oven | 32. | Infirmary Yard |
| 15. | Scullery | 33. | Women's Ward |
| 16. | Master's Lodging | 34. | Men's Ward |
| 17. | Men's Day Room 2nd | 35. | W.C. |
| 18. | Men's Day Room 1st | | |
| The expressions "1st" and "2nd" refer to "1st Class" and
"2nd Class". The old and infirm were 1st Class whereas the Able-bodied were 2nd Class. |
| Boys and girls ranged in age 9-15. |
| The Bishops Stortford design was one of several available. It was designed to
hold 400 but, in the end, held somewhat more than that. |
| The "Foul Ward" near the reception door was to deal with scabies. |
|