Publications: Militia Ballot Lists
| Militia Ballot Lists are indexes of men between the ages of 18 and 45/50 years eligible
for service in the militia forces of Hertfordshire. From 1758 to February 1762, the maximum age
for men to be balloted was fifty years. After that date, the maximum age was 45 years. The lists
date from 1758 to 1786 and, exceptionally, to 1801. These are not lists of men serving in the
Militia force but those actually eligible to serve. In some respects, they act as a crude census
for the ballot areas concerned. |
| There will be no further publications in this series. The indexes for the whole county are
now complete. |
| All booklets are priced at £2.00 each for UK orders and £3.00 each for overseas orders.
Those booklets in fiche format are priced at £1.50 each for UK orders and £2.50 each for
overseas orders |
| Where a ballot area is divided between two or more volumes, special prices for the full set
apply. Go to the "bookset" section. |

| Abbots Langley | ML 106 |
| Albury | ML 74 |
| Aldbury, Long Marston, Puttenham & Wilstone | ML 89 |
| Aldenham incl. Theobald Street | ML 91 |
| Ardeley & Cottered | ML 46 |
| Ashwell | ML 48 |
| Aspenden | ML 35 |
| Aston & Walkern | ML 59 |
| Baldock | ML 42 |
| Barkway & Nuthampstead | ML 60 |
| Barley | ML 40 |
| Chipping & East Barnet A-H | ML 93 |
| Chipping & East Barnet I-Z | ML 94 |
| Bayford & Little Berkhampstead | ML 58 |
| Bengeo | ML 84 |
| Benington & Watton-at-Stone | ML 73 |
| Bishop's Stortford A-J | ML 65 |
| Bishop's Stortford K-Y | ML 66 |
| Bovingdon | ML 108 |
| Bramfield, Sacombe & Stapleford | ML 24 |
| Braughing | ML 29 |
| Brickendon | ML 109 |
| Broxbourne & Wormley | ML 77 |
| Bushey | ML 41 |
| Bygrave, Clothall & Wallington | ML 37 |
| Caldecote, Newnham, Radwell & Hinxworth | ML 21 |
| Cheshunt A-C | ML 97 |
| Cheshunt D-J | ML 98 |
| Cheshunt K-R | ML 99 |
| Cheshunt S-Z | ML 100 |
| Codicote | ML 23 |
| Datchworth | ML 39 |
| Digswell & Tewin | ML 56 |
| Elstree and Shenley | ML 102 |
| Essendon | ML 92 |
| Flamstead & Kensworth | ML 112 |
| Flaunden & Sarratt | ML 62 |
| Gaddesden, Little & Great | ML 110 |
| Gilston, Eastwick & Widford | ML 80 |
| Graveley & The Wymondleys | ML 30 |
| Great Amwell | ML 9 |
| Great Berkhamsted & Frithsden | ML 61 |
| Harpenden | ML 12 |
| Hatfield A-I | ML 95 |
| Hatfield J-Z | ML 96 |
| Hemel Hempstead (Fiche) | ML 1f |
| Hertford A-F St. Andrews & All Saints | ML 53 |
| Hertford G-O St. Andrews & All Saints | ML 54 |
| Hertford P-Y St. Andrews & All Saints | ML 55 |
| Hertingfordbury | ML 33 |
| Hitchin A-E incl. Langley, Preston & Walsworth | ML 43 |
| Hitchin F-O incl. Langley, Preston & Walsworth | ML 44 |
| Hitchin P-Z incl. Langley, Preston & Walsworth | ML 45 |
| Hoddesdon | ML 70 |
| Hormead,Great & Little | ML 31 |
| Hunsdon | ML 85 |
| Ippollitts | ML 63 |
| Kelshall & Therfield | ML 51 |
| Kimpton | ML 71 |
| Kings Langley | ML 107 |
| King's Walden | ML 20 |
| Knebworth & Shephall | ML 11 |
| Layston | ML 16 |
| Letchworth, Norton & Willian | ML 22 |
| Lilley & Hexton | ML 6 |
| Little Amwell & Stanstead St. Margaret | ML 10 |
| Little Hadham | ML 76 |
| Much Hadham | ML 72 |
| Munden Great & Little | ML 69 |
| North Mimms and Northaw | ML 101 |
| Northchurch & Wigginton | ML 88 |
| Offley | ML 5 |
| Pelham, Brent, Furneux & Stocking | ML 32 |
| Pirton & Ickleford | ML 7 |
| Redbourn | ML 111 |
| Reed & Buckland | ML 36 |
| Rickmansworth A-H | ML 104 |
| Rickmansworth I-Z | ML 105 |
| Ridge & Tyttenhanger(Ridge) | ML 86 |
| Royston | ML 113 |
| Rushden & Sandon including Broadfield | ML 57 |
| Sandridge, Ayot St. Peter & Ayot St. Lawrence | ML 2 |
| Sawbridgeworth A-H | ML 81 |
| Sawbridgeworth J-Z | ML 82 |
| St. Albans, Fishpool Ward | ML 49 |
| St. Albans, Holywell Ward | ML 4 |
| St. Albans, Middle Ward | ML 47 |
| St. Albans, St. Peter's Ward | ML 3 |
| St. Albans, St. Peter's Ward (Fiche) | ML 3f |
| St. Albans, St. Michael | ML 52 |
| St. Albans, St. Peter, Sleap & Smallford Ward | ML 14 |
| St. Albans, St. Stephen, Windridge Ward | ML 18 |
| St. Albans, St. Stephen, Park Ward | ML 67 |
| St. Pauls Walden & Stagenhoe | ML 34 |
| Standon A-H | ML 78 |
| Standon I-Y | ML 79 |
| Stanstead Abbotts | ML 90 |
| Stevenage | ML 8 |
| Thorley | ML 75 |
| Thundridge | ML 83 |
| Totteridge | ML 103 |
| Tring | ML 87 |
| Ware A-C | ML 25 |
| Ware D-I | ML 26 |
| Ware J-R | ML 27 |
| Ware S-Z | ML 28 |
| Watford A-E & "Extra" | ML 13 |
| Watford F-O & "Extra" | ML 15 |
| Watford P-Z & "Extra" | ML 17 |
| Welwyn | ML 64 |
| Westmill & Wakeley Hamlet | ML 38 |
| Weston | ML 50 |
| Wheathampstead | ML 68 |
| Wyddial, Anstey, Meesden & Throcking | ML 19 |
Book Sets
Two for £3.00 UK and £5.00 Overseas
| Chipping & East Barnet | ML 93 & 94 |
| Bishop's Stortford | ML 65 & 66 |
| Hatfield | ML 95 & 96 |
| Rickmansworth | ML 104 & 105 |
| Sawbridgeworth | ML 81 & 82 |
| Standon | ML 78 & 79 |
Three for £5.00 UK and £6.00 Overseas
| Hertford St. Andrews & All Saints | ML 53, 54 & 55 |
| Hitchin incl. Langley, Preston & Walsworth | ML 43, 44 & 45 |
| Watford & "Extra" | ML 13, 15 & 17 |
Four for £7.00 UK and £8.00 Overseas
| Cheshunt | ML 97, 98, 99 & 100 |
| Ware | ML 25, 26, 27 & 28 |
St Albans, eight for £15.00 UK and £23.00 Overseas
| St. Albans, Fishpool Ward | ML 49 |
| St. Albans, Holywell Ward | ML 4 |
| St. Albans, Middle Ward | ML 47 |
| St. Albans, St. Peter's Ward | ML 3 |
| St. Albans, St. Michael | ML 52 |
| St. Albans, St. Peter, Sleap & Smallford Ward | ML 14 |
| St. Albans, St. Stephen, Windridge Ward | ML 18 |
| St. Albans, St. Stephen, Park Ward | ML 67 |
|