Publications: Monumental Inscriptions
Monumental Inscriptions are the incised wordings on gravestones extant in the parish churchyard, monuments within the church and nearby chapels together with plaques found within a Garden of Remembrance and any local war memorial. Our publications normally include relevant information recorded in earlier transcriptions. The following list contains all the monumental inscriptions that the Society has completed to date.
Booklets
| Title | Vol.ID | GBP UK | GBP O'seas |
|---|---|---|---|
| Abbots Langley | MI 92 | 5.00 | 6.00 |
| Albury | MI 92 | 5.00 | 6.00 |
| Aldenham | MI 64 | 5.00 | 6.00 |
| Amwell, Gt. | MI 16 | 5.00 | 6.00 |
| Apsley | MI 23 | 3.00 | 4.00 |
| Ardeley | MI 76 | 5.00 | 6.00 |
| Ashwell | MI 7 | 5.00 | 6.00 |
| Aspenden & Westmill | MI 82 | 5.00 | 6.00 |
| Aston | MI 27 | 4.00 | 5.00 |
| The Ayots & Lemsford | MI 1/2 | 4.00 | 5.00 |
| Baldock | MI 51 | 4.00 | 5.00 |
| Bayford & Brickendon | MI 77 | 5.00 | 6.00 |
| Benington | MI 46 | 4.00 | 5.00 |
| Bishops Stortford | MI 83 | 5.00 | 6.00 |
| Bourne End | MI 58 | 3.00 | 4.00 |
| Bovingdon | MI 3 | 5.00 | 6.00 |
| Bramfield, Stapleford & Waterford | MI 9 | 3.00 | 4.00 |
| Braughing | MI 73 | 5.00 | 6.00 |
| Broxbourne | MI 71 | 6.00 | 7.50 |
| Buntingford & Layston | MI 91 | 6.00 | 7.00 |
| Cheshunt | MI 75 | 6.00 | 7.00 |
| Chipperfield | MI 81 | 5.00 | 6.00 |
| Codicote | MI 35 | 5.00 | 6.00 |
| Colney Heath | MI 48 | 4.00 | 5.00 |
| Dacorum, Non-Conformist Burial Grounds | MI 33 | 4.00 | 5.00 |
| Datchworth | MI 6 | 4.00 | 5.00 |
| Digswell | MI 12 | 4.00 | 5.00 |
| Essendon incl. Woodhill | MI 68 | 5.00 | 6.00 |
| Flamstead | MI 25 | 5.00 | 6.00 |
| Frogmore | MI 37 | 4.00 | 5.00 |
| Gaddesden, Gt. | MI 24 | 4.00 | 5.00 |
| Gaddesden, Lt. | MI 49 | 5.00 | 6.00 |
| Gilston & Eastwick | MI 28 | 3.00 | 4.00 |
| Graveley, Gt. & Lt. Wymondley | MI 22 | 4.00 | 5.00 |
| Hadham, Lt. | MI 93 | 5.00 | 6.00 |
| Hadham, Much & Perry Green | MI 69 | 5.00 | 6.00 |
| Harpenden | MI 19 | 5.00 | 6.00 |
| Hemel Hempstead & Boxmoor | MI 18 & 32 | 5.00 | 6.00 |
| Hertford Heath (Little Amwell) | MI 66 | 4.00 | 5.00 |
| Hertford, St Andrew | MI 80 | 6.00 | 7.00 |
| Hertford, All Saints | MI 54 | 7.00 | 8.50 |
| Hertingfordbury | MI 30 | 4.00 | 5.00 |
| Hinxworth, Newnham, Caldecote & Radwell | MI 42 | 3.00 | 4.00 |
| Hitchin St Mary | MI 88 | 6.00 | 7.00 |
| Hitchin, Tilehouse St. Baptist Church | MI 47 | 4.00 | 5.00 |
| Hoddesdon & Rye Park | MI 67 | 4.00 | 5.00 |
| Hormead, Gt. & Little | MI 84 | 5.00 | 6.00 |
| Hunsdon & Widford | MI 55 | 4.00 | 5.00 |
| Kings Langley | MI 57 | 5.00 | 6.00 |
| Kings Walden & Preston | MI 86 | 5.00 | 6.00 |
| Knebworth | MI 14 | 4.00 | 5.00 |
| Langleybury | MI 85 | 5.00 | 6.00 |
| Letchworth & Willian | MI 13 | 4.00 | 5.00 |
| Leverstock Green | MI 43 | 3.00 | 4.00 |
| Lt. Berkhamsted & Ponsbourne (Newgate St.) | MI 78 | 5.00 | 6.00 |
| London Colney | MI 10 | 4.00 | 5.00 |
| Markyate | MI 74 | 5.00 | 6.00 |
| Munden, Great | MI 29 | 3.00 | 4.00 |
| Munden, Little | MI 45 | 4.00 | 5.00 |
| North Mymms | MI 72 | 5.00 | 6.00 |
| Northaw | MI 60 | 4.00 | 5.00 |
| Norton & Bygrave | MI 44 | 3.00 | 4.00 |
| Offley | MI 5 | 4.00 | 5.00 |
| Pelham - Brent, Furneux & Stocking | MI 87 | 6.00 | 7.00 |
| Pirton | MI 40 | 4.00 | 5.00 |
| Potten End & Nettleden | MI 62 | 4.00 | 5.00 |
| Quaker MIs in Hertfordshire | MI 11 | 4.00 | 5.00 |
| Radlett | MI 53 | 5.00 | 6.00 |
| Redbourn | MI 50 | 5.00 | 6.00 |
| Ridge | MI 41 | 3.00 | 4.00 |
| Sandridge | MI 34 | 4.00 | 5.00 |
| Sarratt | MI 63 | 5.00 | 6.00 |
| Sawbridgeworth | MI 26 | 5.00 | 6.00 |
| St. Albans, St. Michael & Childwick Green | MI 61 | 4.00 | 5.00 |
| St. Albans, St. Peter | MI 65 | 6.00 | 7.00 |
| St. Albans, St. Stephen | MI 56 | 5.00 | 6.00 |
| St. Ippollitts | MI 17 | 4.00 | 5.00 |
| St. Paul's Walden | MI 20 | 4.00 | 5.00 |
| Standon | MI 70 | 5.00 | 6.00 |
| Stanstead Abbotts & Stanstead St. Margaret | MI 15 | 5.00 | 6.00 |
| Stevenage & Shephall | MI 4 & 8 | 5.00 | 6.00 |
| Sunnyside (Berkhamsted) | MI 59 | 3.00 | 4.00 |
| Tewin | MI 21 | 4.00 | 5.00 |
| Walkern | MI 36 | 4.00 | 5.00 |
| Ware & Wareside | MI 90 | 6.00 | 7.00 |
| Watton-at-Stone | MI 31 | 4.00 | 5.00 |
| Weston | MI 38 | 4.00 | 5.00 |
| Wheathampstead | MI 52 | 5.00 | 6.00 |
| Wigginton | MI 89 | 5.00 | 6.00 |
| Wormley | MI 79 | 5.00 | 6.00 |
Microfiche | Title | Vol.ID | GBP UK | GBP O'seas |
| Abbots Langley | MI 39f | 1.00 | 2.00 |
| Amwell, Gt. | MI 16f | 1.00 | 2.00 |
| Ashwell | MI 7f | 1.00 | 2.00 |
| Aston | MI 27f | 1.00 | 2.00 |
| Broxbourne | MI 71f | 1.00 | 2.00 |
| Codicote | MI 35f | 1.00 | 2.00 |
| Datchworth | MI 6f | 1.00 | 2.00 |
| Digswell | MI 12f | 1.00 | 2.00 |
| Graveley, Gt. & Lt. Wymondley | MI 22f | 1.00 | 2.00 |
| Harpenden | MI 19f | 1.00 | 2.00 |
| Hemel Hempstead | MI 18f | 1.00 | 2.00 |
| Hitchin, Tilehouse St. Baptist Church | MI 47f | 1.00 | 2.00 |
| Knebworth | MI 14f | 1.00 | 2.00 |
| Letchworth & Willian | MI 13f | 1.00 | 2.00 |
| London Colney | MI 10f | 1.00 | 2.00 |
| Markyate | MI 74f | 1.00 | 2.00 |
| North Mymms | MI 72f | 1.00 | 2.00 |
| Shephall | MI 04f | 1.00 | 2.00 |
| Stanstead Abbotts & Stanstead St. Margaret | MI 15f | 1.00 | 2.00 |
| Stevenage | MI 4f | 1.00 | 2.00 |
| Walkern | MI 36f | 1.00 | 2.00 |
Hertfordshire Family History Society 
top of page