The Militia Ballot List Index
This listing in alphabetical order shows the ballot areas and the the year of each list as held at Hertfordshire Archives & Local Studies (HALS). Not every list for every area still exists and some are undated. Particularly, after 1786, many lists are missing. Hertfordshire, however, has one of the best sets for any county and they are an important
Source:
HALS, County Hall, Hertford, SG13 8EJ
Email: hals@hertscc.gov.uk - Web: http://hertslib.hertscc.gov.uk
Years when a ballot was held
1758 to 1761, 1762 (Feb & Jun), 1763 to 1765, 1768 to 1769, 1772 to 1773, 1775, 1778 (Apr & Dec), 1779 or 1780 to 1785, 1786 (Jan & Nov), 1787, 1792 to 1794, 1796 to 1798 & 1801
Ballot Areas
| Ballot Area | Years Held |
|---|---|
| Albury | 1758-65, 1768-69, 1772-73,1775, 1778, 1780-86 |
| Aldbury | 1758-65, 1768, 1772, 1775, 1778, 1882-86 |
| Aldenham | 1758-59, 1761-65, 1768-69, 1772-73, 1775, 1778, 1780-86 |
| Aldenham (Theobald Street) | 1758-59, 1761-65, 1768-69, 1772, 1775, 1777-78, 1781-86 |
| Amwell, Gt | 1758-5, 1768-69, 1772-73, 1775, 1778-79, 1781-87, 1792-94, 1796-97, 1801 |
| Amwell, Lt | 1758-65, 1768-69, 1772-73, 1775, 1778, 1781-87, 1792-94, 1796-98, 1801 |
| Anstey | 1758-65, 1768-69, 1772-73, 1775, 1778-79, 1781-86 |
| Ardeley | 1758-65, 1768-69, 1772-73, 1775, 1778-79, 1781-86 |
| Ashwell | 1758-65, 1768-69, 1771-73, 1775, 1778-79, 1781-86 |
| Aspenden | 1758-65, 1768-69, 1772-73, 1775, 1778-79, 1780-86 |
| Aston | 1758-65, 1768-69, 1772-73, 1775, 1778-79, 1781-82, 1784-85 |
| Ayot St. Lawrence | 1758-65, 1768-69, 1772-73, 1775, 1778, 1781-82, 1784-85 |
| Ayot St. Peter | 1758-63, 1765, 1768-69, 1772-73, 1775, 1778, 1780-82, 1784-85 |
| Baldock | 1758-65, 1768-69, 1772-73, 1775, 1778, 1780-82, 1784-85 |
| Barkway | 1758-65, 1768-69, 1772-73, 1775, 1778, 1780-82, 1784-86 |
| Barley | 1758-65, 1768-69, 1772-73, 1775, 1778, 1780-86 |
| Barnet, Chipping | 1758-65, 1768-69, 1771, 1773, 1775, 1778, 1780-86 |
| Barnet, East | 1758-65, 1768-69, 1772-73, 1775, 1778, 1780-86 |
| Bayford | 1758-65, 1768-69, 1773, 1775, 1778, 1781-87, 1792-94, 1796-98, 1801 |
| Bengeo | 1758-65, 1768-69, 1772-73, 1775, 1778, 1781-87, 1792-94, 1796-98, 1801 |
| Benington | 1758-64, 1768-69, 1772-73, 1775, 1778, 1780-82, 1784-85 |
| Berkhamsted & Frithsden | 1758-65, 1768-69, 1772, 1775, 1778, 1781-86 |
| Berkhamsted, Little | 1758-65, 1768-69, 1772-73, 1775, 1778, 1781-87, 1792-94, 1796-98, 1801 |
| Bishops Stortford | 1758-65, 1768-69, 1772-73, 1775, 1778 1781-87, 1792-94, 1796-98, 1801 |
| Bovingdon | 1758-65, 1768-69, 1772, 1775, 1778, 1781-82, 1784-86 |
| Bramfield | 1758-65, 1768-69, 1771, 1773, 1775, 1778-80, 1782-85 |
| Braughing | 1758-65, 1768-69, 1772-73, 1775, 1778-79, 1781-87, 1792-94, |
| Brickendon | 1758-65, 1768-69, 1772-73, 1775, 1778, 1781-87, 1792-94, 1796-98, 1801 |
| Broadfield | 1760-65, 1768-69, 1772-73, 1775, 1778, 1780-85 |
| Broxbourne | 1758-65, 1768, 1772-73, 1775, 1778, 1781-87, 1792-94, 1796-97, 1801 |
| Buckland | 1758-65, 1768-69, 1771, 1773, 1775, 1778-79, 1781-86 |
| Bushey | 1758-65, 1768-69, 1772, 1775, 1778, 1781-86 |
| Bygrave | 1758-65, 1768-69, 1772-73, 1775, 1778, 1780-86 |
| Caldecote | 1758-61, 1763-65, 1768-69, 1771, 1773, 1775-79, 1781-86 |
| Cheshunt - 3 wards | |
| Cheshunt Street Ward | 1758-65, 1768-69, 1772-73, 1775, 1778, 1781-87, 1792, 1801 |
| Waltham Cross Ward | 1758-65, 1768-69, 1772-73, 1775, 1778, 1781-87, 1793-94, 1796, 1801 |
| Woodside Ward | 1758-65, 1768-69, 1772-73, 1775, 1778, 1781-87, 1792-94, 1796, 1801 |
| Chipperfield | 1775 |
| Clothall | 1758-65, 1768-69, 1772-73, 1775, 1778, 1780-86 |
| Codicote | 1758-65, 1768-69, 1772-73, 1775, 1778, 1781-86 |
| Coleshill | 1758 (Part of Amersham, County Buckingham) |
| Cottered | 1758-65, 1768, 1770, 1772-73, 1775, 1778, 1780-86 |
| Datchworth | 1758-65, 1768-69, 1771, 1773, 1775, 1778, 1780-82, 1784-85 |
| Digswell | 1758-65, 1768-69, 1771-72, 1775, 1778, 1780-82, 1784-85 |
| Eastwick | 1758-65, 1768-69, 1772-73, 1775, 1778, 1781-87, 1792-94, 1796-98, 1801 |
| Elstree | 1758-59, 1761-5, 1768-69, 1772-73, 1775, 1778, 1780-86 |
| Essendon | 1758-65, 1768-69, 1772-73, 1775, 1778, 1781-87, 1792-94, 1796-98, 1801 |
| Flamstead | 1759-65, 1768-69, 1775, 1778, 1781-82, 1784-86 |
| Flauden | 1758-65, 1768-69, 1771, 1775, 1778, 1781-82, 1784-86 |
| Gaddesden, Gt. | 1758-65, 1768-69, 1772, 1775, 1778, 1781-82, 1784-86 |
| Gaddesden, Lt. | 1759-65, 1768-69, 1772, 1778, 1781-82, 1784-86 |
| Gilston | 1759-65, 1768-69, 1772-73, 1775, 1778, 1780-87, 1792-94, 1796-98, 1801 |
| Graveley | 1758-65, 1768-69, 1771, 1773, 1775, 1778, 1780-82, 1784-85 |
| Hadham, Much | 1758-65, 1768-69, 1771, 1773, 1775, 1778, 1780-86 |
| Hadham, Lt. | 1758-65, 1768-69, 1771, 1773, 1775, 1778-79, 1781-86 |
| Harpenden | 1757-65, 1768-69, 1771, 1773, 1775, 1778, 1781, 1783-85 |
| Hatfield | 1758-65, 1768-69, 1771-73, 1775, 1778-82, 1784-85 |
| Hemel Hempstead | 1758-65, 1768-69, 1772, 1778, 1781-82, 1784-86 |
| Hertford | 1758-65, 1768-69, 1772-75, 1778, 1781-87, 1792-94, 1796-98, 1801 |
| Hertingfordbury | 1758-65, 1768-69, 1772-73, 1775, 1778, 1781-87, 1792-94, 1796-98, 1801 |
| Hexton | 1758-65, 1768-69, 1771, 1773, 1775, 1778, 1780-86 |
| Hinxworth | 1758-65, 1768-69, 1772-73, 1775, 1778-79, 1781-86 |
| Hitchin | 1758-65, 1768-69, 1772-73, 1775, 1778-85 |
| Hoddesdon | 1758-65, 1768-69, 1772-73, 1775, 1778, 1781-87, 1792-94, 1796-98, 1801 |
| Hormead, Gt. | 1758-65, 1768-69, 1772-73, 1775, 1778, 1780-86 |
| Hormead, Lt. | 1758-65, 1768-69, 1772-73, 1775, 1778-79, 1781-86 |
| Hunsdon | 1758-65, 1768-69, 1772-73, 1775, 1778, 1781-87, 1792-94 |
| Ickleford | 1758-65, 1768-69, 1772-73, 1775, 1780-85 |
| Ippollitts | 1758-65, 1768-69, 1772-73, 1775, 1778, 1780-85 |
| Kelshall | 1758-65, 1768-69, 1772-73, 1775, 1778, 1780-86 |
| Kensworth | 1759-65, 1768-69, 1772, 1775, 1778, 1781-82, 1784-86 |
| Kimpton | 1758-65, 1768-69, 1772-73, 1775, 1778, 1780-85 |
| Knebworth | 1758-65, 1768-69, 1772-73, 1775-76, 1778, 1780-85 |
| Langley, Abbots | 1758-65, 1768-69, 1772, 1775, 1778, 1780-86 |
| Langley, Kings | 1758-65, 1768-69, 1772, 1775, 1777-78, 1781-86 |
| Layston | 1758-65, 1768-69, 1772-73, 1775, 1778-86 |
| Letchworth | 1758-65, 1768-69, 1772-73, 1775, 1778, 1780-85 |
| Lilley | 1758-65, 1768-69, 1771, 1773, 1778-79, 1781-82, 1784-85 |
| Long Marston | 1758-65, 1768-69, 1772, 1775, 1778, 1781-86 |
| Meesden | 1758-65, 1768, 1772-73, 1775, 1777-79, 1781-86 |
| Munden, Gt. | 1758-65, 1768-69, 1772-73, 1775, 1778-79, 1781, 1784-85 |
| Munden, Lt. | 1758-65, 1768-69, 1772-73, 1775, 1778-82, 1784-85 |
| Mymms, North | 1758-65, 1768-69, 1772, 1775, 1778, 1781-86 |
| Newnham | 1758-66, 1769, 1771, 1773, 1775, 1778, 1780-86 |
| Northaw | 1758-65, 1768-69, 1772-73,1775, 1778, 1780-86 |
| Northchurch | 1759-65, 1768-69, 1772, 1775, 1777-78, 1781-86 |
| Norton | 1758-65, 1768-69, 1772-73, 1775, 1778, 1780-86 |
| Nuthampstead | 1759-65, 1768-69, 1772-73, 1775, 1778, 1780-86 |
| Offley | 1758-59, 1761-65, 1768-6 9, 1772-73, 1775, 1778-79, 1781-82, 1784-85 |
| Pelham, Brent | 1758-65, 1768-69, 1772-73, 1775, 1778, 1780-82, 1784-86 |
| Pelham, Furneux | 1759-65, 1768-69, 1771-73, 1775, 1778-86 |
| Pelham, Stocking | 1758-65, 1768-69, 1772-73, 1775, 1778, 1780-86 |
| Pirton | 1758-65, 1768-69, 1772-73, 1775, 1778, 1780-82, 1784-86 |
| Puttenham | 1758-65, 1768, 1772, 1775, 1778, 1781-87 |
| Radwell | 1758-61, 1763-65, 1768-69, 1772-73, 1777-86 |
| Redbourne | 1758-65, 1768, 1772-73, 1775, 1778, 1780-86 |
| Reed | 1758-65, 1768-69, 1771, 1773, 1775, 1778, 1780-86 |
| Rickmansworth | 1758-65, 1768-69, 1772-73, 1775, 1778, 1780-86 |
| Ridge | 1758-65, 1768-69, 1772-73, 1775, 1778-79, 1781-86 |
| Ridge (Tyttenhanger) | 1758-65, 1768-69, 1772-73, 1775, 1778-79, 1781-86 |
| Royston | 1758-65, 1768-69, 1772-73, 1775, 1777-78, 1780-86 |
| Rushden | 1758-65, 1768-69, 1772-73, 1775, 1778, 1780-86 |
| Sacombe | 1758-65, 1768-69, 1772-73, 1775, 1778-80, 1782, 1784-85 |
| St. Albans - 3 Wards | |
| Fishpool Ward | 1758-65, 1768-70, 1773, 1775, 1778, 1780-86 |
| Holywell Ward | 1758-65, 1769, 1772-73, 1778-79, 1781-86 |
| Middle Ward | 1758-65, 1768-69, 1772-73, 1775, 1778, 1780-86 |
| St. Michael | 1758-65, 1768-69, 1771, 1773, 1775, 1778-79, 1781-86 |
| St. Peter | 1758-65, 1769, 1772-73, 1775, 1777-78, 1780-86 |
| St. Stephen - 2 Wards | |
| Park Ward | 1758-65, 1769, 1772, 1775, 1778-79, 1781-86 |
| Windridge Ward | 1758-59, 1761-65, 1768-69, 1772-73, 1775, 1778-79, 1781-86 |
| Sandridge | 1758-65, 1767, 1769, 1773, 1775-76, 1778-86 |
| Sandon | 1758-65, 1768, 1772-74, 1778-79, 1781-86 |
| Sarratt | 1758-65, 1768-69, 1772-73, 1775, 1778, 1780-86 |
| Sawbridgeworth | 1758-65, 1768-69, 1772-73, 1775, 1778, 1780-87, 1790, 1792-94, 1796-98, 1801 |
| Shenley | 1759-65, 1768-69, 1772-73, 1775, 1778, 1781-86 |
| Shephall | 1758-65, 1768-69, 1772-73, 1775, 1778, 1780-86 |
| Sleap & Smallford | 1758-65, 1768-69, 1772-73, 1778, 1780-86 |
| Standon | 1758-65, 1768-69, 1771, 1773, 1775, 1778-79, 1781-87, 1792-94, 1797-98, 1801 |
| Stanstead Abbots | 1758-61, 1762-65, 1768-69, 1772-73, 1775, 1778, 1781-87, 1792-94, 1796-98, 1801 |
| Stanstead St. Margaret | 1758-65, 1768-69, 1771, 1773, 1775, 1778, 1781-87, 1792-94, 1796-98, 1801 |
| Stapleford | 1758-65, 1768-69, 1772-73, 1775, 1778, 1781-87, 1792-94, 1796-98, 1801 |
| Stevenage | 1758-65, 1768, 1771, 1773, 1775, 1778-79, 1781-82, 1784-85 |
| Tewin | 1758-65, 1768-69, 1772, 1773, 1775, 1778, 1781-87, 1792-94, 1796-98, 1801 |
| Therfield | 1758-65, 1768-69, 1772-73, 1775, 1778, 1780-86 |
| Thorley | 1758-65, 1768-69, 1771, 1773, 1775, 1778, 1781-87, 1792-94, 1796-98, 1801 |
| Throcking | 1758-65, 1768-69, 1772-73, 1775, 1778-86 |
| Thundridge | 1758-65, 1768-69, 1772-73, 1775, 1778, 1781-87, 1792-94, 1796-98, 1801 |
| Totteridge | 1758-65, 1768-69, 1772-73,1775, 1778, 1781-86 |
| Tring | 1758-65, 1768-69, 1772, 1775, 1778, 1781-86 |
| Tring Wilstone | 1758-65, 1768, 1772, 1775, 1778, 1781-86 |
| Walden, Kings | 1758-65, 1768-69, 1772-73, 1775, 1778-79, 1781-85 |
| Walden, St. Pauls | 1758-66, 1768-69, 1772-73, 1775, 1777-79, 1781-86 |
| Wakeley Hamlet | 1761-65, 1768-69, 1772-73, 1775, 1778, 1781-86 |
| Walkern | 1758-65, 1768-69, 1772-73, 1775, 1778, 1780-82, 1784-85 |
| Wallington | 1758-65, 1768-69, 1772-73, 1775, 1778, 1780-86 |
| Ware | 1758-65, 1768-69, 1772-73, 1775, 1778, 1780-87, 1792-94, 1796-98, 1801 |
| Watford | 1758-65, 1768-69, 1772-73, 1775, 1778-79, 1781-87 |
| Watton at Stone | 1758-65, 1768-69, 1771, 1773, 1775, 1778, 1780-85 |
| Welwyn | 1758-65, 1768-69, 1772-73, 1775, 1778, 1780-82, 1784-85 |
| Westmill | 1758-65, 1768-69, 1771, 1773, 1775, 1778-79, 1781-87, 1792-94, 1796-98, 1801 |
| Weston | 1758-65, 1768-69, 1772-73, 1775, 1778-79, 1781-82, 1784-85 |
| Wheathampstead | 1758-65, 1768-69, 1772-73, 1775, 1778, 1781-86 |
| Widford | 1758-65, 1768-69, 1772, 1778, 1781-87, 1792-94, 1796-98, 1801 |
| Wiggington | 1758-59, 1761-65, 1768, 1772,1775, 1778, 1781-86 |
| Willian | 1758-63, 1765, 1768-69, 1772-73, 1775, 1778-79, 1781-82, 1784-85 |
| Wormley | 1758-65, 1768-69, 1771, 1773, 1775, 1778, 1780-87, 1792-94, |
| Wyddial | 1758-65, 1768-69, 1771, 1773, 1775, 1778-79, 1781-86 |
| Wymondley, Gt. | 1758-65, 1768-69, 1771, 1773, 1775, 1778-79, 1781-82, 1784-85 |
| Wymondley, Lt. | 1758-65, 1768-69, 1771, 1773, 1775, 1778-79, 1781-82, 1784-85 |
Hertfordshire Family History Society 
top of page